By Mathias Eichler
Re-upping this as I can’t seem to find it in the ECC archives. Here’s what’s at stake for the 2026 UTMB Finals and what runners can take home for placing on the podium of one of the World Series Finals, UTMB, CCC, and OCC:
| RANK | UTMB | CCC | OCC |
|---|---|---|---|
| 1 | €20,000 | 13,000€ | 13,000€ |
| 2 | €12,000 | €7,500 | €7,500 |
| 3 | €8,000 | €5,000 | €5,000 |
| 4 | €6,000 | €3,500 | €3,500 |
| 5 | €4,000 | €2,500 | €2,500 |
| 6 | €3,000 | €2,000 | €2,000 |
| 7 | €2,000 | €1,500 | €1,500 |
| 8 | €1,500 | €1,000 | €1,000 |
| 9 | €1,500 | €1,000 | €1,000 |
| 10 | €1,500 | €1,000 | €1,000 |
Total is prize money is: €271,000 for women+men combined. Seems to be unchanged from 2025.
Sign up and never miss a story.