By Mathias Eichler
Electric Cable Car is part of Trail Tracks Network.
Just a month until the new Skyrunner USA National Series kicks off. Four incredible races invite you to touch the sky: Whiteface Skyrace, Beast of Big Creek, Skeetawk Skyline Scramble, Kismet Cliff Run.
Last year I tracked and compared prices and costs of the big trail races, this year this post get’s it’s own link and will get expanded a bit.
| Event | 2026 | 2025 | 2024 |
|---|---|---|---|
| UTMB | $560** | $464 | $429 |
| Western States | $525* | $475 | $425 |
| Hardrock 100 | $450* | $435 | $435 |
| Javelina Jundred 100M | $475 – $500* | $510 | $480 |
| Leadville 100 | $495* | $450 | $425 |
| High Lonesome | $489.25 | $465 | $450 |
| Hood Hundred | $395 – $435* | $403 | $435 |
| Canyons | $515 | $446 | $399 |
| Kodiak | $475 | ||
| Zugspitz Ultra Trail | $442 | ||
| Swiss Alps 100 | $300 – $376* | ||
| Ultra Trail Australia – Miler | $670 | ||
| Orcas Island 100 | $450 | $408 | $325 – $365 |
More to come, but don’t expect a database.
Sign up and never miss a story.