By Mathias Eichler
Yo Saturnalia!
Get ready for a fun and festive holiday 10K trail race at Squaxin Park in Olympia, WA on December 13.
Yo Saturnalia!
Get ready for a fun and festive holiday 10K trail race at Squaxin Park in Olympia, WA on December 13.
Last year I tracked and compared prices and costs of the big trail races, this year this post get’s it’s own link and will get expanded a bit.
| Event | 2026 | 2025 | 2024 |
|---|---|---|---|
| UTMB | Not yet announced | $464 | $429 |
| Western States | $525* | $475 | $425 |
| Hardrock 100 | $450* | $435 | $435 |
| Javelina Jundred 100M | $475 – $500* | $510 | $480 |
| Leadville 100 | $495* | $450 | $425 |
| High Lonesome | Not yet announced | $465 | $450 |
| Hood Hundred | $395 – $435* | $403 | $435 |
| Canyons | $515 | $446 | $399 |
| Kodiak | $475 | ||
| Zugspitz Ultra Trail | $442 | ||
| Swiss Alps 100 | $300 – $376* | ||
| Ultra Trail Australia – Miler | $670 | ||
| Orcas Island 100 | $450 | $408 | $325 – $365 |
More to come, but don’t expect a database.
Electric Cable CarTM is a product of Einmaleins. © 2018 - 2025. All Rights Reserved.