Sponsor:
The Trail Running Film Festival - Online Watch Party Get your tickets.

The Trail Running Film Festival - Online Watch Party Get your tickets.

Not brand new, but a first year event for UTMB, Valhöll is South America’s first UTMB event, announced back in October of last year along with Paraty Brazil which will happen later in September. Valhöll offered six distances for runners to chose from and here is how this broke down:

  • EPIC 125K (129km) Starters: 232, DNF: 90, Finishers: 142 – 19 women, 13%
  • ADVANCE 81K (81km) Starters: 295, DNF: 26, Finishers: 269 – 61 women, 23%
  • CHALLENGE 50K (49km) Starters: 564, DNF: 90, Finishers: 474 – 122 women, 26%
  • COURAGE 33K (33km) Starters: 442, DNF: 18, Finishers: 424 – 158 women, 37%
  • POWER 22K (21km) Starters: 481 , DNF: 6, Finishers: 475 – 227 women, 48%
  • EXPLORE 11K (11km) Starters: 208 , DNF: 1, Finishers: 207 – 118 women, 57%

Total finisher for Valhöll Argentina combined: 1,991. Of those 705 women or 35% finished.

Offer shorter distances, increase women participation and change the look and feel of your events.

MADE BY EINMALEINS